| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Harish Rai Dhanda | SAD | 46021 | 0 | M | 46 | |
| 2 | Harnam Das Johar | INC | 31617 | 0 | M | 69 | |
| 3 | Kharati Lal | BSP | 697 | 0 | M | 55 | |
| 4 | Prof Jagmohan Singh | SAD(M) | 628 | 0 | M | 47 | |
| 5 | Ruldu Singh Parmar | IND | 507 | 0 | M | 66 | |
| 6 | Jaswinder Singh | IND | 316 | 0 | M | 50 | |
| 7 | Kawaljit Singh Narula | LJP | 280 | 0 | M | 27 | |
| 8 | Anantdeep Singh | IND | 166 | 0 | M | 31 | |
| 9 | Davinder Kumar | IND | 165 | 0 | M | 25 | |
| 10 | Gulshan Kumar | IND | 140 | 0 | M | 36 | |
| 11 | Satish Kumar | IND | 103 | 0 | M | 44 | |
| 12 | Balbir Kumar | BJSH | 83 | 0 | M | 63 |
Elections Up Next
Map of Ludhiana West, Punjab
Recent News from the constituency of Ludhiana West, Punjab
-
Ludhiana West bypoll: Prestige at stake for AAP, Congress The Economic Times